MIMHO Official Verification Page
This is the official verification page for the MIMHO ecosystem. All official contracts, wallets, website pages, social channels, GitHub resources and contact addresses are published here. If a link or address is not listed on this page, treat it as unofficial until verified.
Security First
Use this page as the public verification center for the MIMHO ecosystem. Before buying, staking, minting, approving, listing, claiming, or following a new social profile, compare the address or link with the information published here.
Official Rules
- Only trust contracts and links published on this page.
- MIMHO never asks for your seed phrase or private key.
- Always verify the exact BNB Chain address before interacting.
Use This Page For
- Official contract verification
- Wallet verification
- Official website page verification
- Official social channel verification
Treat As Unofficial
- Any address not published here
- Copied domains or mirror pages
- Private support messages with external links
- Unlisted social accounts claiming to be official
Anti-Scam Notice
- Support never needs your seed phrase, private key, or wallet password.
- Always verify the exact contract address before buying, staking, approving, claiming, minting or listing.
- If a profile, site, or address is not listed here, treat it as unofficial until verified.
Official Website Pages
Official MIMHO public pages and institutional references.
Official Ecosystem Contracts
Official MIMHO smart contracts deployed on BNB Chain. Use this section to verify the correct address before interacting with any protocol module.
| Module | Category | Address | Actions |
|---|---|---|---|
| REGISTRY | CORE | 0xc707A83FD152f772cd91A9A6b50FEDaa13454046 | |
| EVENTS_HUB | CORE | 0xC4A934CBb3A507e295d2D84C25A6Ed7437C36E42 | |
| TOKEN | CORE | 0xe6FF9A0Dcf6593f48732C79e53457e367232fD48 | |
| INJECT_LIQUIDITY | MARKET | 0xa993637732A47fb2AEDfF26bC0909494eCed395e | |
| VOTING_CONTROLLER | GOVERNANCE | 0xFB7fDaac116a7766Ea6B4B6F470d48a50001aa68 | |
| STAKING | UTILITY | 0x33Ad1c1D29F10fee5aC9D3E45067d821F52B097f | |
| VESTING | UTILITY | 0x0f9D839E9564bc02a79297f24e6792fb8FEeAc6F | |
| PRESALE | MARKET | 0xED068a9fD46A0099375318bb6923B5E72EeE924a | |
| LIQUIDITY_BOOTSTRAPPER | MARKET | 0x21443d8b779Db38A2b6E9209DdAf0C683b3B96E0 | |
| DAO_GOV_V2 | GOVERNANCE | 0x32158B17E3C0D2Acd8Ef5B74fa95578b933e4322 | |
| BURN_VAULT | UTILITY | 0xFb75bC0A920635b810eD3842a1164Ca10CA6E7eD | |
| HOLDER_DISTRIBUTION | ANALYTICS | 0x70512d12d402d8778660d886e19C14c043E86941 | |
| AIRDROP | UTILITY | 0xe7cf8372F1b433Fe6A7c116fc1653276dF9caCE3 | |
| LOCKER | UTILITY | 0xCF1F253D0EFAc28Cf0C96896846A8C70887f9957 | |
| MARKETPLACE | MARKET | 0x46da5bdc8d69e64D7167C0AD10209ddb202E9458 | |
| MART | NFT | 0xDF5aDe7E2018Fc103DCfe75Ca5d185F400C79ccb | |
| QUIZ | UTILITY | 0x0Aa3ea599427Db9c1154911001d459B6712d1BBD | |
| STRATEGY_HUB | GOVERNANCE | 0x3E259b7d637f8C0C420c68a31f1Af4bf860b3cF4 | |
| TRADING_ACTIVITY | ANALYTICS | 0x92Da083378C9cE5373ba081444A46f4808437259 | |
| DAO_VESTING | GOVERNANCE | 0xa4Cf1fB7275cBe054A8fe67b27ca16cF2c4C5285 |
Official Ecosystem Wallets
Official MIMHO ecosystem wallets used across treasury, liquidity, security, rewards and operations.
| Wallet | Role | Address | Actions |
|---|---|---|---|
| Founder Wallet | Founder safe / founder operations | 0x3b50433D64193923199aAf209eE8222B9c728Fbd | |
| DAO Wallet | DAO treasury | 0x63dd2eB7250612Ef7Dc24193ABbf7856fDaB7882 | |
| Marketing Wallet | Marketing operations | 0x34C561E00fEBB1FEbB461C21934F7d3609D122E2 | |
| LP Reserve Wallet | LP reserve | 0x66789aB0861A1979df2fCCB1053Ca76BB61c1248 | |
| Technical Wallet | Technical operations | 0x12a662CD95b8CCF92386f7505e2e54aF33550c6a | |
| Liquidity Reserve Wallet | Liquidity reserve | 0xb891C4e94a1F4B7Aa35d21BbA37D245909B6ad95 | |
| Donation Wallet | Donations / social impact | 0x7149Bf2EA785C2D414c8eC6409F472dFaf95a06f | |
| Burn Wallet | Burn destination | 0x57357EF9025d5cB435121ceF5f45f761E16ff56A | |
| Security Reserve Wallet | Security reserve | 0xc7B097384fe490B88D2d6EB032B1db702374C5eE | |
| MIMHO Mart Wallet | NFT / Mart operations | 0x026b6994E25B5602b8c7525dD0dCb1eC41c5D275 | |
| Bank Wallet | Bank operations | 0x802DbeB782E1AA63fac20B4DA1723144089067C6 | |
| Locker Wallet | Locker support | 0xFb794A6147dC7d70E626808563a7936c75A12016 | |
| MIMHO Labs Wallet | Labs operations | 0x5E2a01BBE5687aBCfa8dfeD9C5cC7Fc7bEaf2432 | |
| Airdrops Wallet | Airdrop support | 0x15512E6331a6AaDa1221180Eb571fd41FBfFdEEA | |
| Game Wallet | Game operations | 0x291641d158eb053b9315482375F092D7C20c83Cd |
Official Social & Community Links
Official public channels used by the MIMHO ecosystem for communication, updates, content and community access.
Official Contact Emails
Official public contact addresses for the MIMHO ecosystem.
How To Verify MIMHO Resources
A simple checklist to verify pages, contracts, wallets and community channels.
1. Verify the Domain
- Official website domain: mimho.io
- Avoid similar spellings, mirror pages or unofficial redirects.
2. Verify the Contract Address
- Compare the contract address with the address listed on this page.
- Open the contract on BscScan directly from the buttons above.
3. Verify the Wallet
- Check treasury, founder, marketing and other ecosystem wallets here first.
- Do not rely on screenshots or forwarded messages alone.
4. Verify Official Channels
- Use the official social links listed on this page.
- Treat unlisted groups, DMs or support accounts as unofficial until verified.